Total | 83 | |||||
For Date | Journal Entry | NF @ 3.25 | EXIT 1 | EXIT 2 | P/L in pts | |
17-Jun-16 | BTST | 8153 | 8203 | 8205 | 102 | |
18-Jun-16 | Flat to STBT | 0 | No Position, but STBT worked | |||
20-Jun-16 | BTST | 8250 | 8248 | 8233 | -19 | |
21-Jun-16 | BTST | Expecting
Volatile Day. Big Gap Up and may be a good Crash |
A Blog for Nifty Trading, Positional and Intraday Trades. My Strategy = DP → BB → OI
I am not a certified analyst. The charts shown and the content in the blog are for educational purpose only and in no way is a buy or sell recommendation. Readers are advised to use discretion.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment